You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

86 lines
5.1 KiB
JSON

{
"music_data":
[
[
[
[ [ [ "Rest" ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 9.375 ],
[ [ [ 1, 0, 0, 0, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.375 ],
[ [ [ 1, 0, 0, 0, -1, 1 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.5 ],
[ [ [ 2, -1, 0, 0, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.125 ],
[ [ [ 3, 0, 0, -1, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.5 ],
[ [ [ 2, 0, 0, 0, -2, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.375 ],
[ [ [ 1, 0, 1, 0, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.25 ],
[ [ [ 0, 1, 0, 0, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.5 ],
[ [ [ 0, 0, 0, 1, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0.125 ],
[ [ [ 1, 0, -1, 0, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 8.5 ]
],
[
[ [ [ "Rest" ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ 0, 1, 0, 0, -1, 0 ] ], 0.375 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ -1, 0, 0, 0, -1, 1 ] ], 0.125 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ -1, 0, 0, 1, -1, 0 ] ], 0.375 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ -1, 1, 0, 0, -1, 0 ] ], 0.375 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ 0, 0, 1, 0, -1, 0 ] ], 0.25 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 6.625 ]
],
[
[ [ [ "Rest" ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 0.5 ],
[ [ [ 3, -1, 0, -1, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 0.5 ],
[ [ [ 2, 0, 1, 0, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 0.25 ],
[ [ [ 4, 0, 0, -2, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 0.375 ],
[ [ [ 2, 1, 0, -1, -1, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 0.25 ],
[ [ [ 2, 0, 0, 0, -1, -1 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 0.5 ],
[ [ [ 1, 0, 0, -1, 0, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ 1, 0, 0, -1, -1, 0 ] ], 2 ]
],
[
[ [ [ 1, 0, 0, -1, 0, 0 ], [ "Rest" ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0 ],
[ [ [ 1, 0, 0, -1, 0, 0 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 3.625 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 0 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 0, 0, -1, -1, 1 ], [ "Rest" ] ], 0.375 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 1, -1, 1 ], [ "Rest" ] ], 0.375 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 1, 0, 0, -1, 1 ], [ "Rest" ] ], 0.25 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 0, -1, 0, -1, 1 ], [ "Rest" ] ], 0.375 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 0, 0, 0, -1, 1 ], [ "Rest" ] ], 0.375 ],
[ [ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 1, 0, 0, -1, 1 ], [ "Rest" ] ], 0 ],
[ [ [ -1, 0, 0, 1, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 1, 0, 0, -1, 1 ], [ "Rest" ] ], 4.625 ],
[ [ [ "Rest" ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 1, 0, 0, -1, 1 ], [ "Rest" ] ], 0 ],
[ [ [ "Rest" ], [ "Rest" ], [ 0, 1, 0, 0, -1, 1 ], [ "Rest" ] ], 0.5 ],
[ [ [ "Rest" ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 4.375 ]
]
]
],
"last_changes":
[
[ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 1, 0, 0, -1, 1 ], [ 1, 0, 0, -1, -1, 0 ] ],
[ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 0, -1, 0, -1, 1 ], [ 1, 0, 0, -1, -1, 0 ] ],
[ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 1, 0, 0, 0, -1, 1 ], [ 1, 0, 0, -1, -1, 0 ] ],
[ [ 1, -1, 0, 0, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 1, 0, 0, -1, 1 ], [ 1, 0, 0, -1, -1, 0 ] ],
[ [ -1, 0, 0, 1, -1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 1, 0, 0, -1, 1 ], [ 1, 0, 0, -1, -1, 0 ] ]
],
"cur_uid": "tmp",
"ref_uid": "314s49e1",
"order_seed": 583500,
"dur_seed": 415027,
"motifs_seed": 891432,
"entrances_probs_vals": [ 0.75, 0, 10, 0, 0.5, 0.26424870466321, 0.75675675675676, 0.5, 0.5, 0.58549222797927, 0.72635135135135, 1, 0.5 ],
"passages_probs_vals": [ 0.75, 0, 10, 0, 0.5, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"exits_probs_vals": [ 0.75, 0, 10, 0, 0.5, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"ranges": [ [ -384, 2400 ], [ -507, 2400 ], [ -282, 2237 ], [ -1200, 2053 ] ],
"step_probs_vals": [ 0, 1200, 0, 0.5, 0.5, 0.5, 1, 0.5 ],
"passages_weights": [ 0.75, 0.75, 0.75, 0.75, 0.75 ],
"hd_exp": 2,
"hd_invert": 0,
"order":
[
[ [ 2 ], [ 0, 0, 0, 0, 0, 0, 0, 0, 0 ], [ 3, 1 ] ],
[ [ 2 ], [ 1, 3, 3, 3, 3, 3, 3 ], [ 0 ] ],
[ [ 3, 2 ], [ 0, 0, 0, 0, 0, 0 ], [ 1 ] ],
[ [ 1 ], [ 0, 2, 2, 2, 2, 2, 2, 0 ], [ 3 ] ]
],
"sus_weights": [ 0.75, 0.69, 0.75 ],
"order_size": [ 2, 6 ],
"passages_size": [ 0, 10 ],
"motif_edited": "false",
"order_edited": "false"
}