adding things before oaxaca - almost done
							parent
							
								
									48e4f7b6cf
								
							
						
					
					
						commit
						84fa3ebefd
					
				| @ -1,27 +1,13 @@ | |||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4874dd07/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4f53a446/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/44490863/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/624f7439/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4bf1af12/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/61207e49/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6522664c/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/50c2b0ad/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7ede7adb/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/66b20499/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/521654f8/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/65120e88/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6db2efcc/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/567a9375/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4b40ed47/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/736745da/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4e9f1dcc/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5f0075ab/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/78a94ed1/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5ef20586/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/531df78c/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4dd2a130/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7276dc78/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/767e70f0/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/47bdba0e/lilypond/part_I.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/536cac90/lilypond/part_I.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f3f1c84/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4f53a446/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/624f7439/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/61207e49/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/50c2b0ad/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/66b20499/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/65120e88/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/567a9375/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/736745da/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f0075ab/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5ef20586/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4dd2a130/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/767e70f0/lilypond/part_I.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/536cac90/lilypond/part_I.ly" |  | ||||||
|  | |||||||
| @ -1,27 +1,13 @@ | |||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4874dd07/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4f53a446/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/44490863/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/624f7439/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4bf1af12/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/61207e49/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6522664c/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/50c2b0ad/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7ede7adb/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/66b20499/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/521654f8/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/65120e88/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6db2efcc/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/567a9375/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4b40ed47/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/736745da/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4e9f1dcc/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5f0075ab/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/78a94ed1/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5ef20586/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/531df78c/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4dd2a130/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7276dc78/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/767e70f0/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/47bdba0e/lilypond/part_II.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/536cac90/lilypond/part_II.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f3f1c84/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4f53a446/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/624f7439/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/61207e49/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/50c2b0ad/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/66b20499/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/65120e88/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/567a9375/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/736745da/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f0075ab/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5ef20586/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4dd2a130/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/767e70f0/lilypond/part_II.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/536cac90/lilypond/part_II.ly" |  | ||||||
|  | |||||||
| @ -1,27 +1,13 @@ | |||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4874dd07/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4f53a446/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/44490863/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/624f7439/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4bf1af12/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/61207e49/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6522664c/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/50c2b0ad/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7ede7adb/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/66b20499/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/521654f8/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/65120e88/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6db2efcc/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/567a9375/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4b40ed47/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/736745da/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4e9f1dcc/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5f0075ab/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/78a94ed1/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5ef20586/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/531df78c/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4dd2a130/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7276dc78/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/767e70f0/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/47bdba0e/lilypond/part_III.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/536cac90/lilypond/part_III.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f3f1c84/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4f53a446/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/624f7439/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/61207e49/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/50c2b0ad/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/66b20499/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/65120e88/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/567a9375/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/736745da/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f0075ab/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5ef20586/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4dd2a130/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/767e70f0/lilypond/part_III.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/536cac90/lilypond/part_III.ly" |  | ||||||
|  | |||||||
| @ -1,27 +1,13 @@ | |||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4874dd07/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4f53a446/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/44490863/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/624f7439/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4bf1af12/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/61207e49/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6522664c/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/50c2b0ad/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7ede7adb/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/66b20499/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/521654f8/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/65120e88/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/6db2efcc/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/567a9375/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4b40ed47/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/736745da/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4e9f1dcc/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5f0075ab/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/78a94ed1/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/5ef20586/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/531df78c/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/4dd2a130/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/7276dc78/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/767e70f0/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/47bdba0e/lilypond/part_IV.ly" | \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise_coda_only/536cac90/lilypond/part_IV.ly" | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f3f1c84/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4f53a446/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/624f7439/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/61207e49/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/50c2b0ad/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/66b20499/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/65120e88/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/567a9375/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/736745da/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5f0075ab/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/5ef20586/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/4dd2a130/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/767e70f0/lilypond/part_IV.ly" |  | ||||||
| \include "/home/mwinter/Sketches/seeds_and_ledgers/source/resources/string_quartet_3_rise/536cac90/lilypond/part_IV.ly" |  | ||||||
|  | |||||||
											
												Binary file not shown.
											
										
									
								
											
												Binary file not shown.
											
										
									
								| @ -0,0 +1,155 @@ | |||||||
|  | \version "2.24.1" | ||||||
|  | 
 | ||||||
|  | \paper { | ||||||
|  |   #(set-paper-size "a4" 'portrait) | ||||||
|  |   top-margin = 1 \cm | ||||||
|  |   bottom-margin = 1 \cm | ||||||
|  |   left-margin = 2 \cm | ||||||
|  |   ragged-bottom = ##t | ||||||
|  |    | ||||||
|  |   top-system-spacing = | ||||||
|  |   #'((basic-distance . 15 ) | ||||||
|  |      (minimum-distance . 15 ) | ||||||
|  |      (padding . 0 ) | ||||||
|  |      (stretchability . 0)) | ||||||
|  |    | ||||||
|  |   system-system-spacing =  | ||||||
|  |   #'((basic-distance . 35 ) | ||||||
|  |      (minimum-distance . 35 ) | ||||||
|  |      (padding . 0 ) | ||||||
|  |      (stretchability . 0)) | ||||||
|  |    | ||||||
|  |   last-bottom-spacing = | ||||||
|  |   #'((basic-distance . 10 ) | ||||||
|  |      (minimum-distance . 10 ) | ||||||
|  |      (padding . 0 ) | ||||||
|  |      (stretchability . 0)) | ||||||
|  |    | ||||||
|  |   %systems-per-page = 3 | ||||||
|  |   first-page-number = 1 | ||||||
|  |   print-first-page-number = ##t | ||||||
|  |    | ||||||
|  |   print-page-number = ##t | ||||||
|  |   oddHeaderMarkup = \markup { \fill-line { \line { \unless \on-first-page {\pad-markup #2 { \concat {\italic {"seeds and ledgers 1"}}}}}}} | ||||||
|  |   evenHeaderMarkup = \markup { \fill-line { \line { \unless \on-first-page {\pad-markup #2 { \concat {\italic {"seeds and ledgers 1"}}}}}}} | ||||||
|  |   oddFooterMarkup = \markup { \fill-line { | ||||||
|  |     \concat { | ||||||
|  |       "-" | ||||||
|  |       \fontsize #1.5 | ||||||
|  |       \fromproperty #'page:page-number-string | ||||||
|  |       "-"}}} | ||||||
|  |   evenFooterMarkup = \markup { \fill-line { | ||||||
|  |     \concat {  | ||||||
|  |       "-"  | ||||||
|  |       \fontsize #1.5 | ||||||
|  |       \fromproperty #'page:page-number-string | ||||||
|  |       "-"}}} | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | \header { | ||||||
|  |   title = \markup { \italic {"seeds and ledgers 1"}} | ||||||
|  |   composer = \markup \right-column {"michael winter" "(berlin; 2023-24)"} | ||||||
|  |   poet = "for lucie nezri" | ||||||
|  |   tagline = "" | ||||||
|  | }  | ||||||
|  | 
 | ||||||
|  | #(set-global-staff-size 11) | ||||||
|  | 
 | ||||||
|  | \layout { | ||||||
|  |   indent = 0.0\cm | ||||||
|  |   line-width = 17.5\cm  | ||||||
|  |   ragged-last = ##f | ||||||
|  |   ragged-right = ##f | ||||||
|  |    | ||||||
|  |   \context { | ||||||
|  |     \Score | ||||||
|  |     \override BarNumber.stencil = #(make-stencil-circler 0.1 0.25 ly:text-interface::print) | ||||||
|  |     \override Stem.stemlet-length = #0.75 | ||||||
|  |     %proportionalNotationDuration = #(ly:make-moment 1/16) | ||||||
|  |     \remove "Separating_line_group_engraver" | ||||||
|  |     \override RehearsalMark.self-alignment-X = #-1  | ||||||
|  |     \override RehearsalMark.Y-offset = #10 | ||||||
|  |     \override RehearsalMark.X-offset = #-8 | ||||||
|  |     %\override RehearsalMark.outside-staff-priority = #0 | ||||||
|  |     \override SpacingSpanner.base-shortest-duration = #(ly:make-moment 1/32) | ||||||
|  |     \override Script.script-priority = #-100 | ||||||
|  |   } | ||||||
|  |   \context { | ||||||
|  |     \Staff | ||||||
|  |      | ||||||
|  |     \override VerticalAxisGroup.staff-staff-spacing = | ||||||
|  |     #'((basic-distance . 20 ) | ||||||
|  |        (minimum-distance . 20 ) | ||||||
|  |        (padding . 0 ) | ||||||
|  |        (stretchability . 0)) | ||||||
|  | 
 | ||||||
|  |     \override VerticalAxisGroup.default-staff-staff-spacing = | ||||||
|  |     #'((basic-distance . 20 ) | ||||||
|  |        (minimum-distance . 20 ) | ||||||
|  |        (padding . 0 ) | ||||||
|  |        (stretchability . 0)) | ||||||
|  |     \override TextScript.staff-padding = #2 | ||||||
|  |     %\override TextScript.self-alignment-X = #0 | ||||||
|  |   } | ||||||
|  |   \context { | ||||||
|  |     \StaffGroup | ||||||
|  |     \name "SemiStaffGroup" | ||||||
|  |     \consists "Span_bar_engraver" | ||||||
|  |     \override SpanBar.stencil = | ||||||
|  |     #(lambda (grob)  | ||||||
|  |        (if (string=? (ly:grob-property grob 'glyph-name) "|") | ||||||
|  |            (set! (ly:grob-property grob 'glyph-name) "")) | ||||||
|  |        (ly:span-bar::print grob)) | ||||||
|  |   } | ||||||
|  |   \context { | ||||||
|  |     \Score | ||||||
|  |     \accepts SemiStaffGroup | ||||||
|  |   } | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | 
 | ||||||
|  | \score{ | ||||||
|  |   << | ||||||
|  |     \new SemiStaffGroup { | ||||||
|  |       << | ||||||
|  |         \new Staff = "I" \with {  | ||||||
|  |           instrumentName = "I"  | ||||||
|  |           shortInstrumentName = "I"  | ||||||
|  |           midiInstrument = #"clarinet"  | ||||||
|  |         } | ||||||
|  |         { | ||||||
|  |           \numericTimeSignature \time 2/2 | ||||||
|  |           \include "includes/part_I.ly" | ||||||
|  |         } | ||||||
|  |         \new Staff = "II" \with {  | ||||||
|  |           instrumentName = "II"  | ||||||
|  |           shortInstrumentName = "II"  | ||||||
|  |           midiInstrument = #"clarinet"  | ||||||
|  |         } | ||||||
|  |         { | ||||||
|  |           \include "includes/part_II.ly" | ||||||
|  |         } | ||||||
