You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

62 lines
3.6 KiB
JSON

{
"music_data":
[
[
[
[ [ [ -1, 0, 0, 0, 0, 1 ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 1.5 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ "Rest" ], [ "Rest" ], [ 0, -1, 0, 0, 0, 1 ] ], 0 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 1, 1 ], [ "Rest" ], [ 0, -1, 0, 0, 0, 1 ] ], 1.625 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 1, 1 ], [ -1, 0, 0, 0, 0, 2 ], [ 0, -1, 0, 0, 0, 1 ] ], 1.25 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 1, 1 ], [ -1, 0, 0, 1, 0, 1 ], [ 0, -1, 0, 0, 0, 1 ] ], 1.25 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 1, 1 ], [ 0, 0, -1, 0, 0, 1 ], [ 0, -1, 0, 0, 0, 1 ] ], 0 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, -1, 0, 0, 1 ], [ 0, -1, 0, 0, 0, 1 ] ], 1.375 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 0, 2 ], [ 0, 0, -1, 0, 0, 1 ], [ 0, -1, 0, 0, 0, 1 ] ], 0 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 0, 2 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, -1, 0, 0, 0, 1 ] ], 3.125 ]
],
[
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 0, 2 ], [ "Rest" ], [ 0, -1, 0, 0, 0, 1 ] ], 0 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 0, 2 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 0 ] ], 1.5 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 1, 0, 0, 0, 1 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 0 ] ], 1.625 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 1, 1 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 0 ] ], 1.25 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 0 ] ], 1.375 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ "Rest" ], [ -1, 0, 0, 0, 1, 1 ] ], 1.375 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ "Rest" ], [ -1, 1, 0, 0, 0, 1 ] ], 0.75 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ "Rest" ], [ 0, -1, 0, 0, 0, 1 ] ], 2.875 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ "Rest" ], [ "Rest" ], [ 0, -1, 0, 0, 0, 1 ] ], 0 ],
[ [ [ -1, 0, 0, 0, 0, 1 ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 0 ],
[ [ [ "Rest" ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 3.5 ]
]
]
],
"last_changes":
[
[ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 0, 0, 1, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, 0, 0 ] ],
[ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, 0, 0, 0, 0, 0 ] ],
[ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ -1, 0, 0, 0, 1, 1 ] ],
[ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ -1, 1, 0, 0, 0, 1 ] ],
[ [ -1, 0, 0, 0, 0, 1 ], [ -1, 0, 1, 0, 0, 1 ], [ 0, 0, 0, 0, -1, 1 ], [ 0, -1, 0, 0, 0, 1 ] ]
],
"cur_uid": "tmp",
"ref_uid": "46a0e6a8",
"order_seed": 148912,
"dur_seed": 424128,
"motifs_seed": 531913,
"entrances_probs_vals": [ 0.75, 0, 2.26, 0.47, 1.73, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"passages_probs_vals": [ 0.75, 0, 2.26, 0.47, 1.73, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"exits_probs_vals": [ 0.75, 0, 2.26, 0.47, 1.73, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"ranges": [ [ -384, 2400 ], [ -507, 2400 ], [ -282, 2237 ], [ -1200, 2053 ] ],
"step_probs_vals": [ 0, 1200, 0, 0.017045454545454, 0.11316872427984, 0.78409090909091, 0.21604938271605, 0, 0.32304526748971, 0, 0.4238683127572, 0, 0.68312757201646, 0, 0.83539094650206, 0, 1, 0 ],
"passages_weights": [ 0.75, 0.74, 0.75, 0, 0.75 ],
"hd_exp": 2,
"hd_invert": 0,
"order":
[
[ [ 0 ], [ 3, 1, 2, 2, 2, 1, 1, 2 ], [ ] ],
[ [ 0 ], [ 3, 1, 1, 1, 3, 3, 3 ], [ 2 ] ]
],
"sus_weights": [ 0.75, 0.69, 0.75 ],
"order_size": [ 2, 6 ],
"passages_size": [ 0, 10 ],
"motif_edited": "false",
"order_edited": "false"
}