You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

59 lines
3.5 KiB
JSON

{
"music_data":
[
[
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 1.375 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 1 ], [ "Rest" ] ], 0.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 0, 1, 0, 0, 0, 0 ], [ "Rest" ] ], 0.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 0, 0, 0, 0, 1, 0 ], [ "Rest" ] ], 0.75 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 1, 0, 0, 0, -1, 0 ], [ "Rest" ] ], 1.5 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 1, -1, 0, 0, 0, 0 ], [ "Rest" ] ], 1.125 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 0, 0, 1, 0, 0, 0 ], [ "Rest" ] ], 1.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 1, 0, 0, -1, 0, 0 ], [ "Rest" ] ], 1.625 ]
],
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ "Rest" ] ], 0 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1.25 ],
[ [ [ 1, -1, 1, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1.125 ],
[ [ [ 2, -2, 0, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1 ],
[ [ [ 0, 1, 0, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 0.5 ],
[ [ [ 1, 0, -1, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1.625 ],
[ [ [ 2, -1, 0, -1, 0, -1 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 2 ],
[ [ [ 2, -1, 0, -2, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1.75 ],
[ [ [ 1, -1, 1, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1.5 ],
[ [ [ 2, -2, 0, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ], 1.25 ],
[ [ [ 2, -2, 0, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ "Rest" ] ], 0.875 ],
[ [ [ 2, -2, 0, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ "Rest" ], [ "Rest" ] ], 0 ],
[ [ [ 2, -2, 0, -1, 0, 0 ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 0 ],
[ [ [ "Rest" ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 1.375 ]
]
]
],
"last_changes":
[
[ [ 1, 0, -1, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ],
[ [ 2, -1, 0, -1, 0, -1 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ],
[ [ 2, -1, 0, -2, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ],
[ [ 1, -1, 1, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ],
[ [ 2, -2, 0, -1, 0, 0 ], [ 2, -1, 0, -1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ], [ 2, 0, 0, -1, 0, 0 ] ]
],
"cur_uid": "7ac10d34",
"ref_uid": "46b6952a",
"order_seed": 638872,
"dur_seed": 225879,
"motifs_seed": 992393,
"entrances_probs_vals": [ 0.75, 0.5, 2, 0, 0.5, 0.26424870466321, 0.75675675675676, 0.5, 0.5, 0.58549222797927, 0.72635135135135, 1, 0.5 ],
"passages_probs_vals": [ 0.75, 0.5, 2, 0, 0.5, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"exits_probs_vals": [ 0.75, 0.5, 2, 0, 0.5, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"ranges": [ [ -384, 2400 ], [ -507, 2400 ], [ -282, 2237 ], [ -1200, 2053 ] ],
"passages_weights": [ 0.75, 0.75, 0.75, 0.75, 0.75 ],
"order":
[
[ [ 0 ], [ 2, 2, 2, 2, 2, 2, 2 ], [ 3, 1 ] ],
[ [ 1, 2, 3 ], [ 0, 0, 0, 0, 0, 0, 0, 0 ], [ ] ]
],
"sus_weights": [ 0.75, 0.69, 0.75 ],
"order_size": [ 2, 6 ],
"passages_size": [ 0, 10 ]
}